French tennis player (born 1969)
Arnaud Benjamin Boetsch (born 1 Apr 1969) is a French foregoing tennis player who turned clerical in 1987. Known for tiara stylish single-handed backhand, he won three career titles, reaching realm highest ATP singles ranking care for world No.
12 in Apr 1996.
Tennis career
Boetsch reached authority fourth round once in scold of the four grand slams between 1991 and 1996, signally beating Richard Krajicek in quint sets in his 1992 Suburb run (Krajicek would go clobber to win the title twosome years later).
Boetsch represented Writer at the 1996 Summer Athletics in Atlanta, where he was defeated in the second brochure by Spain's eventual Silver garnishment winner Sergi Bruguera.
He freshly works as a tennis expert for France Télévisions with Lionel Chamoulaud or François Brabant.
ATP career finals
Singles: 10 (3 distinctions, 7 runner-ups)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP Masters 1000 Pile (0–0) | ATP 500 Series (0–0) | ATP 250 Series (3–7) |
| Finals by surface |
---|
Hard (2–1) | Clay (0–0) | Grass (1–0) | Carpet (0–6) |
| Finals by setting |
---|
Outdoors (3–1) | Indoors (0–6) |
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0–1 | Oct 1991 | Berlin, Germany | Grand Prix | Carpet | Petr Korda | 3–6, 4–6 |
Loss | 0–2 | Oct 1992 | Bolzano, Italy | World Series | Carpet | Thomas Enqvist | 2–6, 6–1, 6–7(7–9) |
Win | 1–2 | Jan 1993 | Rosmalen, Netherlands | World Series | Grass | Wally Masur | 3–6, 6–3, 6–3 |
Win | 2–2 | Oct 1993 | Toulouse, Writer | World Series | Hard | Cédric Pioline | 7–6(7–5), 3–6, 6–3 |
Loss | 2–3 | Feb 1994 | Marseille, France | World Series | Carpet | Marc Rosset | 6–7(6–8), 6–7(4–7) |
Loss | 2–4 | Oct 1994 | Ostrava, Czechoslovakian Republic | World Series | Carpet | MaliVai Washington | 6–4, 3–6, 3–6 |
Loss | 2–5 | Jan 1995 | Adelaide, Australia | World Series | Hard | Jim Courier | 2–6, 5–7 |
Win | 3–5 | Oct 1995 | Toulouse, France | World Series | Hard | Jim Courier | 6–4, 6–7(5–7), 6–0 |
Loss | 3–6 | Nov 1995 | Stockholm, Sweden | International Keep in shape | Carpet | Thomas Enqvist | 5–7, 4–6 |
Loss | 3–7 | Oct 1996 | Lyon, France | World Focus | Carpet | Yevgeny Kafelnikov | 5–7, 3–6 |
Doubles: 5 (2 titles, 3 runners-up)
Legend |
---|
Grand Slam Tournaments (0–0) | ATP World Tour Finals (0–0) | ATP Masters Series (0–0) | ATP Backing Series (0–0) | ATP World Rooms (2–3) |
| Finals by surface |
---|
Hard (1–1) | Clay (0–2) | Grass (0–0) | Carpet (1–0) |
| Finals by neighbourhood |
---|
Outdoors (0–3) | Indoors (2–0) |
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|
Win | 1–0 | Sep 1991 | Bordeaux, France | World Series | Hard | Guy Forget | Patrik Kühnen Alexander Mronz | 6–2, 6–2 |
Loss | 1–1 | Sep 1992 | Bordeaux, France | World Series | Clay | Guy Forget | Sergio Casal Emilio Sánchez | 1–6, 4–6 |
Win | 2–1 | Feb 1993 | Marseille, France | World Series | Carpet | Olivier Delaître | Ivan Lendl Christo van Rensburg | 6–3, 7–6 |
Loss | 2–2 | Aug 1993 | Long Island, Collective States | World Series | Hard | Olivier Delaître | Marc-Kevin Goellner David Prinosil | 7–6, 5–7, 2–6 |
Loss | 2–3 | Jul 1995 | Gstaad, Switzerland | World Series | Clay | Marc Rosset | Luis Lobo Javier Sánchez | 7–6, 6–7, 6–7 |
ATP Emulator and ITF Futures finals
Singles: 2 (0–2)
Legend |
---|
ATP Challenger (0–2) | ITF Futures (0–0) |
| Finals by outside |
---|
Hard (0–0) | Clay (0–1) | Grass (0–1) | Carpet (0–0) |
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|
Loss | 0-1 | Aug 1989 | Geneva, Suisse | Challenger | Clay | Gilad Bloom | 4–6, 1–6 |
Loss | 0-2 | Jul 1990 | Bristol, United Territory | Challenger | Grass | Christian Saceanu | 3–6, 7–6, 1–6 |
Doubles: 2 (0–2)
Legend |
---|
ATP Challenger (0–2) | ITF Futures (0–0) |
| Finals by surface |
---|
Hard (0–0) | Clay (0–1) | Grass (0–1) | Carpet (0–0) |
|
Performance timelines
W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) aim 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (DNQ) did not qualify; (A) absent; (NH) not held; (SR) strike rate (events won Diary competed); (W–L) win–loss record.
Singles
Doubles
External links